 
         
                                      পণ্যের বিবরণ
উৎপত্তি স্থল: চীন
পরিচিতিমুলক নাম: AH
সাক্ষ্যদান: ISO SGS
মডেল নম্বার: CP-90
পেমেন্ট ও শিপিংয়ের শর্তাবলী
ন্যূনতম চাহিদার পরিমাণ: 1 এমটি
মূল্য: USD 800- USD 3500
প্যাকেজিং বিবরণ: 20 কেজি, 25 কেজি
ডেলিভারি সময়: 5-8 দিন
পরিশোধের শর্ত: এল/সি, টি/টি
যোগানের ক্ষমতা: 100mt /মাস
| নাম: | বলের আকৃতি সহ পোষা প্রাণীর খাদ্য উত্পাদনের জন্য 90% অ্যামিনো অ্যাসিড ক্রুড প্রোটিন ফিড অ্যাডিটিভ | উত্পাদন প্রক্রিয়া: | এনজাইমেটিক গাঁজন | অপরিশোধিত প্রোটিন: | 90% এরও বেশি | প্রয়োগ: | ফিডমিল উত্পাদন জন্য | প্রভাব: | পশুর জন্য ভাল স্বাদ | প্যাকিং: | ব্যাগ প্রতি 25 কেজি | 
| নাম: | বলের আকৃতি সহ পোষা প্রাণীর খাদ্য উত্পাদনের জন্য 90% অ্যামিনো অ্যাসিড ক্রুড প্রোটিন ফিড অ্যাডিটিভ | 
| উত্পাদন প্রক্রিয়া: | এনজাইমেটিক গাঁজন | 
| অপরিশোধিত প্রোটিন: | 90% এরও বেশি | 
| প্রয়োগ: | ফিডমিল উত্পাদন জন্য | 
| প্রভাব: | পশুর জন্য ভাল স্বাদ | 
| প্যাকিং: | ব্যাগ প্রতি 25 কেজি | 
High-quality protein powder manufactured through enzymatic fermentation process, containing over 90% crude protein. Ideal raw material for feedmill production with excellent flavor enhancement properties for animals.
Identification: Feed additive
Animal category: All animal species
Appearance: Light yellow powder
The main index of the product
Crude Protein ≥90.0%;
Acid soluble Protein ≥75.0%;
Small Peptides ≥40.0%
| Attribute | Value | 
|---|---|
| Product Name | Bioenzymolysis active peptide | 
| Manufacture Process | Enzymatic Fermentation | 
| Crude Protein | ≥90% | 
| Application | Feedmill Production | 
| Effects | Flavor Enhancement for Animals | 
| Packing | 25kg per bag | 
| Parameter | Standard | 
|---|---|
| Crude Protein | ≥90% | 
| Water Content | ≤10% | 
| Ash Content | ≤8% | 
| Soybean Globulin | ≤20mg/g | 
| Soybean Albumin | ≤20mg/g | 
| Acid-soluble Protein | ≥75% | 
| Total Organic Acid | ≥3% | 
 Performance Benefits
Performance Benefits| Aspartic Acid | 5.36% | Proline | 10.67% | 
| Glutamic Acid | 7.5% | Tyrosine | 2.73% | 
| Serine | 6.5% | Valine | 5.83% | 
| Glycine | 8.54% | Methionine | 2.34% | 
| Histidine | 0.38% | Cystine | 0.18% | 
| Arginine | 3.32% | Isoleucine | 3.31% | 
| Threonine | 1.89% | Leucine | 8.40% | 
| Alanine | 4.07% | Phenylalanine | 4.64% | 
| Lysine | 8.58% | Tryptophan | 0.38% | 
Recommended dosage: Add 5% per ton of finished feed.





